Org team pitching totals -- 28 GML
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
New Jersey Nine 2.741006252162141497.011634944554331404113117
Delaware Gonzo Goats 2.82110525116251474.211925144624581627140105
Endwell Greens 2.9398644616241462.011965084764621413127149
Richmond Guardians 3.05101616316241463.011945414965301479122115
Georgia Pitmakers 3.3879834616241463.012695885504821438152102
Queensland Quolls 3.46100624916221455.212376045604281358160101
Sherwood Bowmen 3.58103595416241475.212896305874741332164114
Wisconsin Wild 3.7073894516231462.21311650602522136815398
Allentown Talons 3.72719141162101436.012366645935531272170148
Montreal Expos 3.75105574916231463.113486426094961452142131
Seattle Rainiers 3.8675874216261435.013086646165351352158108
Mugu Missiles 3.9295675316261472.11291698641542144219192
Heartland Monarchs 3.93104586516231453.213036666355021332180137
Minot's Ledge Lightkeepers 4.2383794516221460.013667336875791421178112
Vancouver AsphaltRakers 4.2476863716271440.114297276784871410189108
Northern Fortress 4.3473894016281438.213697356945451331194108
Lake Erie Storm 4.3675874116251464.014087627106241126196156
Iowa Oaks 4.4082804216221450.114247587095551384181143
Lake Acworth Admirals 4.4167953816261459.214327577155171326212147
Tahoe Gamblers 4.41649825162201448.014517627104831305184149
Eaton Corsairs 4.4877854416241441.014058097176151351188125
Houston Oil Barons 4.5178845016221438.015117917205021461185113
Hamilton Honey Badgers 4.58481141916211454.213867817406241349215112
Hyper Roosters 4.7269933516281439.015188257545121231223117
Ga. Dawgs 4.84611013616221438.214828357745741309215135
Chicago Hitmen 4.8767953916281440.114598387806461338199137
Blackhawk Bearcats 5.02581042516211446.114808968076651325232147
Fort Smith Marshalls 5.4876863416201445.215779318816141323244139
Totals 4.06226822681206453614440718.2380341980318358149593825950073465

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
New Jersey Nine883845254522912 7.0 2.6 10.1 8.4 0.7 3.2
Delaware Gonzo Goats274123244540214 7.3 2.8 10.5 9.9 0.9 3.6
Endwell Greens234473635042196 7.4 2.8 10.5 8.7 0.8 3.1
Richmond Guardians284663739390339 7.3 3.3 10.9 9.1 0.8 2.8
Georgia Pitmakers20701435202723111 7.8 3.0 11.2 8.8 0.9 3.0
Queensland Quolls1770113624754179 7.6 2.6 10.7 8.4 1.0 3.2
Sherwood Bowmen37295355263220 7.9 2.9 11.2 8.1 1.0 2.8
Wisconsin Wild3889155358276328 8.1 3.2 11.8 8.4 0.9 2.6
Allentown Talons288074146570279 7.7 3.5 11.7 8.0 1.1 2.3
Montreal Expos276143065063144 8.3 3.1 11.7 8.9 0.9 2.9
Seattle Rainiers2961104058378278 8.2 3.4 11.9 8.5 1.0 2.5
Mugu Missiles176374037282152 7.9 3.3 11.6 8.8 1.2 2.7
Heartland Monarchs266563329435180 8.1 3.1 11.6 8.2 1.1 2.7
Minot's Ledge Lightkeepers127373953354287 8.4 3.6 12.4 8.8 1.1 2.5
Vancouver AsphaltRakers156444528336175 8.9 3.0 12.4 8.8 1.2 2.9
Northern Fortress277294036181315 8.6 3.4 12.4 8.3 1.2 2.4
Lake Erie Storm59671440381194164 8.7 3.8 12.9 6.9 1.2 1.8
Iowa Oaks1173837603543110 8.8 3.4 12.7 8.6 1.1 2.5
Lake Acworth Admirals256674836297262 8.8 3.2 12.4 8.2 1.3 2.6
Tahoe Gamblers2674153743358268 9.0 3.0 12.5 8.1 1.1 2.7
Eaton Corsairs237294176051185 8.8 3.8 13.1 8.4 1.2 2.2
Houston Oil Barons287383245667263 9.5 3.1 13.1 9.1 1.2 2.9
Hamilton Honey Badgers4083114263376348 8.6 3.9 12.9 8.3 1.3 2.2
Hyper Roosters286394059339234 9.5 3.2 13.1 7.7 1.4 2.4
Ga. Dawgs229383761364186 9.3 3.6 13.4 8.2 1.3 2.3
Chicago Hitmen2860136831376348 9.1 4.0 13.5 8.4 1.2 2.1
Blackhawk Bearcats1975123662376326 9.2 4.1 13.8 8.2 1.4 2.0
Fort Smith Marshalls3566125066276276 9.8 3.8 14.1 8.2 1.5 2.2
Totals664195226211431292881816692169 8.4 3.3 12.1 8.5 1.1 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Jersey Nine .601 1.074018 .2612204 .3642287 .378496.0 3.0 2.68 2.54
Delaware Gonzo Goats .623 1.123768 .2792316 .3822390 .394537.3 3.2 2.95 2.86
Endwell Greens .629 1.133889 .2752303 .3882347 .395519.7 3.2 2.88 2.82
Richmond Guardians .632 1.183861 .2782362 .3912408 .399549.0 3.4 3.04 2.94
Georgia Pitmakers .676 1.203942 .2832541 .4182611 .429627.2 3.9 3.47 3.28
Queensland Quolls .661 1.143964 .2722442 .4082512 .420592.6 3.7 3.30 3.10
Sherwood Bowmen .676 1.194107 .2742562 .4172634 .428633.9 3.8 3.48 3.34
Wisconsin Wild .691 1.254057 .2852614 .4222703 .437670.8 4.1 3.71 3.57
Allentown Talons .686 1.253981 .2682577 .4262657 .439627.3 3.9 3.54 3.57
Montreal Expos .685 1.264011 .3012588 .4202649 .430651.4 4.0 3.61 3.53
Seattle Rainiers .695 1.284000 .2872627 .4302688 .440668.1 4.2 3.77 3.67
Mugu Missiles .702 1.244021 .2742776 .4442839 .454701.4 4.2 3.86 3.58
Heartland Monarchs .700 1.244010 .2802654 .4362719 .447656.6 4.1 3.66 3.62
Minot's Ledge Lightkeepers .723 1.334041 .2942826 .4492899 .461735.9 4.5 4.08 4.02
Vancouver AsphaltRakers .737 1.334056 .3062831 .4562895 .466755.5 4.7 4.25 4.14
Northern Fortress .727 1.334043 .2912783 .4502855 .462734.3 4.6 4.13 4.13
Lake Erie Storm .744 1.394321 .2802923 .4612990 .472773.0 4.7 4.28 4.34
Iowa Oaks .748 1.364037 .3082878 .4622951 .474764.1 4.7 4.27 4.30
Lake Acworth Admirals .759 1.344114 .2972951 .4733017 .484785.4 4.8 4.36 4.28
Tahoe Gamblers .751 1.344147 .3062862 .4622936 .474761.9 4.7 4.26 4.21
Eaton Corsairs .740 1.404085 .2982888 .4582960 .469771.6 4.8 4.34 4.41
Houston Oil Barons .754 1.404073 .3262895 .4602968 .472801.8 5.0 4.52 4.51
Hamilton Honey Badgers .761 1.384050 .2893012 .4773095 .490809.6 5.0 4.51 4.45
Hyper Roosters .786 1.414262 .3043076 .4893139 .499854.6 5.3 4.81 4.74
Ga. Dawgs .790 1.434132 .3073099 .4903192 .505868.0 5.4 4.89 4.84
Chicago Hitmen .782 1.464093 .3083086 .4873146 .497849.1 5.3 4.77 4.77
Blackhawk Bearcats .790 1.484154 .3003185 .4943260 .505877.0 5.4 4.91 5.06
Fort Smith Marshalls .827 1.524192 .3183324 .5163390 .526957.8 5.9 5.37 5.37
Totals .718 1.30113429 .29177185 .44579137 .45619931.4 4.4 3.96 3.90

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
New Jersey Nine16214 .08621114 .704675 4.215941 .258140.6 .629
Delaware Gonzo Goats1625 .03118103 .636801 4.924754 .219143.6 .630
Endwell Greens1624 .0252296 .593688 4.223755 .232138.8 .627
Richmond Guardians1624 .0251893 .574696 4.326578 .294143.5 .625
Georgia Pitmakers1624 .0251093 .574619 3.823558 .247142.2 .627
Queensland Quolls1622 .0121989 .549759 4.722673 .323139.4 .631
Sherwood Bowmen1624 .0251387 .537796 4.923362 .266144.0 .622
Wisconsin Wild1623 .0191276 .469565 3.522869 .303144.5 .616
Allentown Talons16210 .0621190 .556597 3.722484 .375141.1 .611
Montreal Expos1623 .0191985 .525847 5.226682 .308144.6 .628
Seattle Rainiers1626 .0371079 .488575 3.523965 .272143.6 .612
Mugu Missiles1626 .0371775 .463784 4.822869 .303147.9 .615
Heartland Monarchs1623 .0191180 .494760 4.723172 .312139.6 .626
Minot's Ledge Lightkeepers1622 .0121259 .364730 4.522669 .305148.7 .609
Vancouver AsphaltRakers1627 .0431380 .494709 4.427893 .335145.0 .624
Northern Fortress1628 .0491369 .426669 4.125483 .327142.5 .619
Lake Erie Storm1625 .031664 .395715 4.425983 .320145.6 .608
Iowa Oaks1622 .012974 .457736 4.527899 .356147.6 .616
Lake Acworth Admirals1626 .037682 .506640 4.021177 .365145.7 .623
Tahoe Gamblers16220 .1231874 .457719 4.424091 .379143.5 .628
Eaton Corsairs1624 .025958 .358738 4.626996 .357148.4 .603
Houston Oil Barons1622 .0121071 .438762 4.723673 .309145.4 .629
Hamilton Honey Badgers1621 .006267 .414573 3.524576 .310148.8 .607
Hyper Roosters1628 .049870 .432712 4.425276 .302142.8 .625
Ga. Dawgs1622 .012165 .401694 4.322369 .309147.6 .608
Chicago Hitmen1628 .049570 .432639 3.927382 .300149.9 .609
Blackhawk Bearcats1621 .006657 .352698 4.3274112 .409151.7 .602
Fort Smith Marshalls1620 .000457 .352907 5.624275 .310150.4 .610
Totals4536144 .0323232177 .48019803 4.467782116 .312144.9 .618

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
New Jersey Nine6852 .76516 .2356515941 .258162350 2.2148 2.4
Delaware Gonzo Goats6451 .79712 .1889824754 .219162430 2.7157 2.7
Endwell Greens6446 .71916 .25010223755 .232162454 2.8158 2.9
Richmond Guardians8463 .75020 .2388926578 .294162380 2.3158 2.4
Georgia Pitmakers6146 .75413 .2136023558 .247162381 2.4158 2.4
Queensland Quolls6949 .71018 .2616322673 .323162378 2.3160 2.4
Sherwood Bowmen7254 .75015 .20810023362 .266162450 2.8158 2.8
Wisconsin Wild5745 .78911 .1935822869 .303162396 2.4159 2.5
Allentown Talons6141 .67217 .2795722484 .375162364 2.2152 2.4
Montreal Expos6349 .77813 .2068726682 .308162402 2.5159 2.5
Seattle Rainiers5342 .79211 .2084223965 .272162383 2.4156 2.5
Mugu Missiles7653 .69721 .2767122869 .303162406 2.5156 2.6
Heartland Monarchs8365 .78315 .1819323172 .312162424 2.6159 2.7
Minot's Ledge Lightkeepers5845 .7769 .1558522669 .305162466 2.9160 2.9
Vancouver AsphaltRakers6037 .61722 .3675127893 .335162324 2.0155 2.1
Northern Fortress5840 .69017 .2935925483 .327162398 2.5154 2.6
Lake Erie Storm6341 .65122 .3496325983 .320162400 2.5157 2.5
Iowa Oaks6942 .60920 .2907327899 .356162439 2.7160 2.7
Lake Acworth Admirals6338 .60323 .3656021177 .365162377 2.3156 2.4
Tahoe Gamblers5225 .48125 .4813524091 .379162387 2.4142 2.7
Eaton Corsairs6344 .69817 .2708726996 .357162438 2.7158 2.8
Houston Oil Barons7050 .71417 .2436523673 .309162397 2.5160 2.5
Hamilton Honey Badgers4419 .43224 .5454524576 .310162402 2.5161 2.5
Hyper Roosters6135 .57423 .3775025276 .302162398 2.5154 2.6
Ga. Dawgs5236 .69214 .2693522369 .309162336 2.1160 2.1
Chicago Hitmen5739 .68416 .2813927382 .300162355 2.2154 2.3
Blackhawk Bearcats4825 .52120 .41730274112 .409162376 2.3161 2.3
Fort Smith Marshalls5234 .65418 .3465624275 .310162360 2.2162 2.2
Totals17451206 .691485 .278181867782116 .312453611051 2.44392 2.5