Org team pitching totals -- 28 GML
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Lafayette Maroons 3.53101614916271461.21194622574444160720687
St. Paul Skylanders 3.73102606016211450.013226466014811434205131
Delaware Gonzo Goats 3.8799634716251461.213216656295491430165126
Iowa Oaks 3.9192704616251442.21318683626434162921896
Lake Acworth Admirals 4.1191715316241453.014127346633871261213142
Bay Area Bombers 4.111035941162101451.213917116634971369186151
Georgia Pitmakers 4.1590724416271432.213737076604931484190122
Queensland Quolls 4.2487754916241448.213667246835471513217125
Northern Fortress 4.2894684216221448.113317316895481464195118
La Salle Black Caps 4.2985774316231432.213317806835021539224118
Hyper Roosters 4.3674884616201440.01392778698486160422698
Heartland Monarchs 4.4876863816211443.215047797195161236169170
Endwell Greens 4.5477854816211450.214887937315221306222130
Montreal Expos 4.6982803916221448.215188257555591331219125
Wisconsin Wild 4.7170923916211439.214338017534871523258111
Minot's Ledge Lightkeepers 4.7172903416221441.214988267554801371249109
Washington Senators 4.7287754616201439.014568037545511432203108
Valley View Grizzlies 4.7773894416231421.115698157535391165236148
Mugu Missiles 4.8367953816251432.014818477694801423236107
Thunder Bay Damage 4.8593694816221441.214328197775191673249118
Vancouver AsphaltRakers 5.0881814916231452.215338728204821364285121
Lake Erie Storm 5.1278844116241435.214358798175521441258132
Seattle Rainiers 5.15601024216221438.015428988235841425231141
Blackhawk Bearcats 5.2475874316211433.215349128345291299259111
Eaton Corsairs 5.5669934016201422.115799548795821322254122
Sherwood Bowmen 5.63591033216221427.014979708925831441272101
Bathurst Alpines 5.7873894016211440.216899939255121197308143
Houston Oil Barons 5.81581043016221436.2168210279285611358239132
Totals 4.6522682268121145368040368.0406212259420853144063964163923443

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Lafayette Maroons2684203535566216 7.4 2.7 10.6 9.9 1.3 3.6
St. Paul Skylanders27693431591047147 8.2 3.0 11.6 8.9 1.3 3.0
Delaware Gonzo Goats2178243270750205 8.1 3.4 12.0 8.8 1.0 2.6
Iowa Oaks10592338581135152 8.2 2.7 11.3 10.2 1.4 3.8
Lake Acworth Admirals27922138471165183 8.7 2.4 11.7 7.8 1.3 3.3
Bay Area Bombers46851741421026184 8.6 3.1 12.2 8.5 1.2 2.8
Georgia Pitmakers3748184043733178 8.6 3.1 12.0 9.3 1.2 3.0
Queensland Quolls3663343244896225 8.5 3.4 12.3 9.4 1.3 2.8
Northern Fortress2586304077446234 8.3 3.4 12.2 9.1 1.2 2.7
La Salle Black Caps3570304553741103 8.4 3.2 12.0 9.7 1.4 3.1
Hyper Roosters4056243472863229 8.7 3.0 12.1 10.0 1.4 3.3
Heartland Monarchs3976223345625153 9.4 3.2 13.1 7.7 1.1 2.4
Endwell Greens4564294237459263 9.2 3.2 12.9 8.1 1.4 2.5
Montreal Expos5471213766669196 9.4 3.5 13.3 8.3 1.4 2.4
Wisconsin Wild52721930621260155 9.0 3.0 12.5 9.5 1.6 3.1
Minot's Ledge Lightkeepers1565263437445130 9.4 3.0 12.8 8.6 1.6 2.9
Washington Senators6076243665871226 9.1 3.4 13.0 9.0 1.3 2.6
Valley View Grizzlies466423325434885 9.9 3.4 13.8 7.4 1.5 2.2
Mugu Missiles2373305387854182 9.3 3.0 12.8 8.9 1.5 3.0
Thunder Bay Damage2867284177654182 8.9 3.2 12.6 10.4 1.6 3.2
Vancouver AsphaltRakers3174224559546154 9.5 3.0 12.9 8.5 1.8 2.8
Lake Erie Storm4777263570454144 9.0 3.5 12.9 9.0 1.6 2.6
Seattle Rainiers57582443781659245 9.7 3.7 13.7 8.9 1.4 2.4
Blackhawk Bearcats51653851591141186 9.6 3.3 13.4 8.2 1.6 2.5
Eaton Corsairs4458345753851308 10.0 3.7 14.0 8.4 1.6 2.3
Sherwood Bowmen2881423689571264 9.4 3.7 13.6 9.1 1.7 2.5
Bathurst Alpines2950304349646172 10.6 3.2 14.1 7.5 1.9 2.3
Houston Oil Barons5564374082152153 10.5 3.5 14.5 8.5 1.5 2.4
Totals10341945750109416692011473513124 9.1 3.2 12.7 8.8 1.4 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lafayette Maroons .672 1.123707 .2672556 .4232640 .437615.2 3.7 3.41 3.15
St. Paul Skylanders .715 1.243923 .2852718 .4452787 .456687.2 4.2 3.84 3.76
Delaware Gonzo Goats .704 1.283997 .2892708 .4352786 .448687.2 4.2 3.81 3.72
Iowa Oaks .721 1.213698 .2972736 .4532795 .463697.5 4.3 3.92 3.70
Lake Acworth Admirals .738 1.244176 .2872780 .4542872 .469727.3 4.5 4.05 3.93
Bay Area Bombers .735 1.304039 .2982793 .4522878 .466724.1 4.5 4.04 4.01
Georgia Pitmakers .732 1.303865 .3062773 .4562821 .464717.7 4.5 4.06 3.95
Queensland Quolls .739 1.323854 .2982853 .4612916 .471750.2 4.6 4.19 4.15
Northern Fortress .718 1.303919 .2902751 .4432837 .457711.1 4.4 3.98 3.97
La Salle Black Caps .738 1.283802 .2912842 .4632912 .474734.6 4.5 4.15 3.99
Hyper Roosters .747 1.303799 .3072895 .4692951 .478765.1 4.7 4.30 4.12
Heartland Monarchs .765 1.404270 .3132931 .4683007 .480793.1 4.9 4.45 4.45
Endwell Greens .779 1.394190 .3023057 .4853121 .495834.6 5.1 4.66 4.56
Montreal Expos .771 1.434222 .3083043 .4753114 .486845.1 5.2 4.73 4.76
Wisconsin Wild .777 1.333875 .3033042 .4893114 .501823.7 5.1 4.63 4.48
Minot's Ledge Lightkeepers .781 1.374115 .3043060 .4873125 .498848.1 5.3 4.76 4.68
Washington Senators .762 1.394037 .3102962 .4703038 .482814.5 5.1 4.58 4.49
Valley View Grizzlies .814 1.484310 .3093189 .5053253 .515909.5 5.7 5.18 5.19
Mugu Missiles .785 1.374058 .3073066 .4893139 .501851.0 5.3 4.81 4.59
Thunder Bay Damage .781 1.353718 .3183054 .4913121 .501829.5 5.2 4.66 4.54
Vancouver AsphaltRakers .806 1.394144 .3013208 .5053282 .517898.6 5.5 5.01 4.95
Lake Erie Storm .783 1.383950 .2983083 .4913160 .503837.7 5.2 4.73 4.71
Seattle Rainiers .808 1.484076 .3223212 .5043270 .513901.5 5.6 5.08 5.05
Blackhawk Bearcats .814 1.444181 .3053217 .5083282 .518914.4 5.7 5.17 5.03
Eaton Corsairs .837 1.524162 .3183335 .5233393 .532966.5 6.1 5.50 5.42
Sherwood Bowmen .817 1.463984 .3073251 .5113332 .524930.8 5.8 5.28 5.21
Bathurst Alpines .877 1.534379 .3153570 .5543620 .5621057.2 6.6 5.94 5.85
Houston Oil Barons .832 1.564299 .3363331 .5113395 .521989.0 6.1 5.58 5.61
Totals .770 1.36112749 .30484016 .48085961 .49122801.5 5.0 4.58 4.49

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lafayette Maroons1627 .04315104 .642853 5.317546 .263142.3 .638
St. Paul Skylanders1621 .0061383 .512808 5.020658 .282143.0 .629
Delaware Gonzo Goats1625 .0311673 .451868 5.425864 .248146.4 .624
Iowa Oaks1625 .0311288 .543835 5.222667 .296143.4 .640
Lake Acworth Admirals1624 .0251188 .543797 4.914458 .403139.4 .648
Bay Area Bombers16210 .062789 .549970 6.017252 .302144.1 .627
Georgia Pitmakers1627 .0431089 .549858 5.317855 .309143.7 .629
Queensland Quolls1624 .025664 .395787 4.917352 .301146.9 .622
Northern Fortress1622 .0121078 .481915 5.622566 .293146.4 .622
La Salle Black Caps1623 .019879 .488903 5.619666 .337145.6 .625
Hyper Roosters1620 .000671 .438755 4.722667 .296146.1 .632
Heartland Monarchs1621 .0061289 .549731 4.5291108 .371145.5 .625
Endwell Greens1621 .006568 .420734 4.521567 .312146.9 .627
Montreal Expos1622 .012469 .426836 5.225588 .345148.7 .619
Wisconsin Wild1621 .006474 .457727 4.521964 .292146.2 .630
Minot's Ledge Lightkeepers1622 .012467 .414801 4.919560 .308146.7 .635
Washington Senators1620 .000882 .506848 5.223680 .339148.1 .621
Valley View Grizzlies1623 .019853 .327715 4.423747 .198145.3 .620
Mugu Missiles1625 .031461 .377739 4.618967 .354148.0 .629
Thunder Bay Damage1622 .012762 .383920 5.723672 .305148.9 .621
Vancouver AsphaltRakers1623 .019261 .377840 5.219974 .372146.8 .637
Lake Erie Storm1624 .025957 .352828 5.124491 .373148.2 .621
Seattle Rainiers1622 .0121070 .432660 4.1332116 .349150.6 .621
Blackhawk Bearcats1621 .006663 .389747 4.625193 .371147.2 .620
Eaton Corsairs1620 .000547 .290791 4.924277 .318149.3 .614
Sherwood Bowmen1622 .012352 .321768 4.7335121 .361151.7 .611
Bathurst Alpines1621 .006449 .302813 5.026489 .337148.0 .625
Houston Oil Barons1622 .012567 .414747 4.6266115 .432152.7 .625
Totals453680 .0182141997 .44022594 5.063852080 .326146.7 .626

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Lafayette Maroons7249 .68120 .2785517546 .263162347 2.1155 2.2
St. Paul Skylanders8260 .73220 .2448520658 .282162411 2.5161 2.6
Delaware Gonzo Goats7647 .61820 .26310225864 .248162518 3.2157 3.3
Iowa Oaks7646 .60526 .3425722667 .296162372 2.3157 2.4
Lake Acworth Admirals7053 .75714 .2005814458 .403162348 2.1158 2.2
Bay Area Bombers6041 .68317 .2835917252 .302162364 2.2152 2.4
Georgia Pitmakers6344 .69815 .2385017855 .309162346 2.1155 2.2
Queensland Quolls7149 .69017 .2395517352 .301162372 2.3158 2.4
Northern Fortress5742 .73712 .2117322566 .293162412 2.5160 2.6
La Salle Black Caps6643 .65219 .2885119666 .337162382 2.4159 2.4
Hyper Roosters8046 .57528 .3507622667 .296162438 2.7162 2.7
Heartland Monarchs7638 .50023 .30354291108 .371162457 2.8161 2.8
Endwell Greens7848 .61525 .3219321567 .312162482 3.0161 3.0
Montreal Expos6739 .58220 .2996825588 .345162433 2.7160 2.7
Wisconsin Wild6239 .62919 .3064721964 .292162408 2.5161 2.5
Minot's Ledge Lightkeepers5734 .59619 .3337319560 .308162458 2.8160 2.9
Washington Senators7546 .61327 .3604823680 .339162419 2.6162 2.6
Valley View Grizzlies6444 .68816 .2504823747 .198162448 2.8159 2.8
Mugu Missiles5438 .70411 .2044618967 .354162375 2.3157 2.4
Thunder Bay Damage7548 .64022 .2937323672 .305162452 2.8160 2.8
Vancouver AsphaltRakers7649 .64524 .3163319974 .372162376 2.3159 2.4
Lake Erie Storm5741 .71911 .1936224491 .373162436 2.7158 2.8
Seattle Rainiers6042 .70015 .25029332116 .349162485 3.0160 3.0
Blackhawk Bearcats6643 .65218 .2734725193 .371162385 2.4161 2.4
Eaton Corsairs6440 .62516 .2505624277 .318162436 2.7162 2.7
Sherwood Bowmen5832 .55224 .41457335121 .361162535 3.3160 3.3
Bathurst Alpines6640 .60622 .3338326489 .337162487 3.0161 3.0
Houston Oil Barons7030 .42929 .41442266115 .432162430 2.7160 2.7
Totals18981211 .638549 .289168063852080 .326453611812 2.64456 2.7