Org team pitching totals -- 28 GML
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Iowa Oaks 3.171085447162151444.012825665093621274151124
Mugu Missiles 3.40808243162101461.113556175524621107148154
Montreal Expos 3.40986448162121466.113895995545121326121191
St. Paul Skylanders 3.4882804116271458.214046225644321081152148
New Jersey Nine 3.511035958162101450.012656245664941466160123
Eaton Corsairs 3.5887754816261464.213826385824491169137144
Heartland Monarchs 3.6476863716241471.114106355954581237142170
Georgia Pitmakers 3.64758734162121450.114106455874011292139110
Hellheim Fallen Warriors 3.651055756162101445.214296335864311321160131
Endwell Greens 3.6984785716251466.113246506014591272144124
Thornton Farmers 3.6985773616261466.113706616014531276158141
Minot's Ledge Lightkeepers 3.7291714216261455.213066766024371256170135
Kansas City K.C.Barons 3.7468943616231448.014426866023921319147139
Valley View Grizzlies 3.8188745516221468.114486796214341113170122
Thunder Bay Damage 4.0377854116251458.013977246535281355166143
Bathurst Alpines 4.0987755516201449.114157126584781141193130
Carolina Sandlappers 4.2089734316251471.115177616864941424129154
Data City Cache Hogs 4.2183794616261439.215137196733921334164153
Washington Senators 4.22748840162101450.015437536804541193162172
Wisconsin Wild 4.2378843916211448.114607456815311342177144
Fletcher Hills Diablos 4.3769934116231463.215037797115171238164149
Hyper Roosters 4.4371913416231446.114947757125161266157153
Red River Rebellion 4.5168943416231456.015178077294901222179128
High Plains Ringnecks 4.5366963316291439.215418037254801071195134
Vancouver Acadians 4.5476864016241444.115248007285111231175128
Houston Oil Barons 4.6971913916241440.115277887505211353183164
San Diego Bulldogs 5.0163993616221452.215888618095431185228123
Lafayette Mustangs 5.2866963216221442.017009098465801045198164
Totals 4.01226822681191453616540718.2404551986718163132113490945693995

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Iowa Oaks454283741340233 8.0 2.3 10.6 7.9 0.9 3.5
Mugu Missiles1842444249648214 8.3 2.8 11.4 6.8 0.9 2.4
Montreal Expos4048324067654163 8.5 3.1 12.0 8.1 0.7 2.6
St. Paul Skylanders2047293042288237 8.7 2.7 11.6 6.7 0.9 2.5
New Jersey Nine1246243670269338 7.9 3.1 11.2 9.1 1.0 3.0
Eaton Corsairs3758342862151254 8.5 2.8 11.6 7.2 0.8 2.6
Heartland Monarchs3753402672441272 8.6 2.8 11.8 7.6 0.9 2.7
Georgia Pitmakers3638323739447325 8.7 2.5 11.5 8.0 0.9 3.2
Hellheim Fallen Warriors3638333943639265 8.9 2.7 11.8 8.2 1.0 3.1
Endwell Greens6154333337388301 8.1 2.8 11.3 7.8 0.9 2.8
Thornton Farmers3754262456646277 8.4 2.8 11.5 7.8 1.0 2.8
Minot's Ledge Lightkeepers1952312540882273 8.1 2.7 11.1 7.8 1.1 2.9
Kansas City K.C.Barons3242423751455235 9.0 2.4 11.7 8.2 0.9 3.4
Valley View Grizzlies42453934536672312 8.9 2.7 11.8 6.8 1.0 2.6
Thunder Bay Damage3855433749963369 8.6 3.3 12.2 8.4 1.0 2.6
Bathurst Alpines3633343959463304 8.8 3.0 12.0 7.1 1.2 2.4
Carolina Sandlappers3250403793377366 9.3 3.0 12.6 8.7 0.8 2.9
Data City Cache Hogs2349284072351175 9.5 2.5 12.2 8.3 1.0 3.4
Washington Senators5667314265865329 9.6 2.8 12.8 7.4 1.0 2.6
Wisconsin Wild52531543572062205 9.1 3.3 12.7 8.3 1.1 2.5
Fletcher Hills Diablos59533843756764115 9.2 3.2 12.7 7.6 1.0 2.4
Hyper Roosters4158324860349252 9.3 3.2 12.9 7.9 1.0 2.5
Red River Rebellion216250353415682312 9.4 3.0 12.8 7.6 1.1 2.5
High Plains Ringnecks4365353878489257 9.6 3.0 13.0 6.7 1.2 2.2
Vancouver Acadians2761304180361267 9.5 3.2 13.1 7.7 1.1 2.4
Houston Oil Barons4163484270852346 9.5 3.3 13.2 8.5 1.1 2.6
San Diego Bulldogs58574534771155176 9.8 3.4 13.6 7.3 1.4 2.2
Lafayette Mustangs47685254646833712 10.6 3.6 14.7 6.5 1.2 1.8
Totals10051465988104116551641729755174 8.9 2.9 12.2 7.7 1.0 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iowa Oaks .660 1.144085 .2772386 .4032440 .412572.1 3.5 3.21 3.07
Mugu Missiles .691 1.244350 .2772583 .4232625 .430638.7 3.9 3.54 3.46
Montreal Expos .696 1.304167 .3042608 .4222656 .430648.1 3.9 3.58 3.58
St. Paul Skylanders .698 1.264406 .2842600 .4252647 .433661.5 4.1 3.67 3.61
New Jersey Nine .672 1.213866 .2862512 .4162558 .424607.5 3.7 3.39 3.34
Eaton Corsairs .694 1.254328 .2882593 .4222651 .432651.3 4.0 3.60 3.49
Heartland Monarchs .701 1.274265 .2972614 .4252667 .433654.0 4.0 3.60 3.62
Georgia Pitmakers .694 1.254211 .3022562 .4212600 .428653.1 4.0 3.65 3.48
Hellheim Fallen Warriors .718 1.294145 .3062678 .4392716 .446690.5 4.3 3.87 3.76
Endwell Greens .673 1.224192 .2812515 .4112569 .420619.6 3.8 3.42 3.28
Thornton Farmers .695 1.244212 .2882626 .4272680 .436651.4 4.0 3.60 3.52
Minot's Ledge Lightkeepers .686 1.204128 .2752568 .4252620 .434628.3 3.8 3.50 3.37
Kansas City K.C.Barons .714 1.274193 .3092648 .4352690 .441683.7 4.2 3.82 3.64
Valley View Grizzlies .720 1.284457 .2872745 .4412790 .449715.6 4.4 3.95 3.77
Thunder Bay Damage .714 1.324148 .2972734 .4372789 .446698.1 4.2 3.88 3.88
Bathurst Alpines .738 1.314308 .2842837 .4612870 .466732.8 4.5 4.10 3.95
Carolina Sandlappers .719 1.374230 .3282727 .4312777 .439723.5 4.4 3.98 4.02
Data City Cache Hogs .736 1.324199 .3212735 .4462784 .454730.6 4.5 4.11 4.07
Washington Senators .751 1.384356 .3172810 .4512877 .462761.0 4.7 4.25 4.33
Wisconsin Wild .741 1.374169 .3082865 .4572918 .465759.8 4.7 4.25 4.22
Fletcher Hills Diablos .746 1.384340 .3092867 .4542920 .463765.2 4.7 4.23 4.22
Hyper Roosters .752 1.394276 .3132881 .4592939 .469774.5 4.8 4.34 4.26
Red River Rebellion .762 1.384363 .3072943 .4663005 .476811.1 5.0 4.51 4.36
High Plains Ringnecks .778 1.404476 .3012999 .4773064 .487838.2 5.2 4.72 4.58
Vancouver Acadians .758 1.414332 .3112917 .4622978 .472805.2 5.0 4.52 4.48
Houston Oil Barons .771 1.424125 .3262920 .4682983 .478800.7 5.0 4.50 4.63
San Diego Bulldogs .810 1.474394 .3103211 .5013268 .510920.1 5.7 5.13 5.01
Lafayette Mustangs .837 1.584579 .3283271 .5063339 .516977.4 6.1 5.49 5.60
Totals .726 1.32119300 .30176955 .44478420 .45220116.7 4.4 4.00 3.94

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Iowa Oaks16215 .09320100 .617883 5.515335 .229132.2 .647
Mugu Missiles16210 .0623100 .617641 4.019062 .326137.6 .620
Montreal Expos16212 .0741277 .475787 4.926261 .233140.1 .629
St. Paul Skylanders1627 .0431388 .543628 3.918045 .250134.5 .630
New Jersey Nine16210 .06214112 .691753 4.617153 .310141.3 .629
Eaton Corsairs1626 .0371292 .568712 4.426581 .306135.9 .636
Heartland Monarchs1624 .02511100 .617622 3.823969 .289137.2 .629
Georgia Pitmakers16212 .0741585 .525602 3.717655 .313135.6 .640
Hellheim Fallen Warriors16210 .0621387 .537915 5.615655 .353138.2 .626
Endwell Greens1625 .0311796 .593657 4.120777 .372137.7 .631
Thornton Farmers1626 .03712103 .636753 4.620467 .328138.1 .630
Minot's Ledge Lightkeepers1626 .03712104 .642783 4.819362 .321136.3 .630
Kansas City K.C.Barons1623 .0191685 .525626 3.918744 .235137.2 .635
Valley View Grizzlies1622 .012884 .519677 4.219052 .274137.0 .632
Thunder Bay Damage1625 .031784 .519698 4.317163 .368143.0 .621
Bathurst Alpines1620 .0001088 .543709 4.421162 .294139.7 .625
Carolina Sandlappers1625 .031897 .599748 4.623777 .325145.7 .625
Data City Cache Hogs1626 .0371192 .568715 4.421773 .336138.0 .636
Washington Senators16210 .062885 .525684 4.223572 .306137.8 .632
Wisconsin Wild1621 .0061081 .500704 4.325978 .301144.7 .619
Fletcher Hills Diablos1623 .019690 .556613 3.8242100 .413141.7 .624
Hyper Roosters1623 .019879 .488686 4.223089 .387140.1 .624
Red River Rebellion1623 .0191268 .420695 4.326590 .340142.2 .623
High Plains Ringnecks1629 .056775 .463685 4.222462 .277139.0 .625
Vancouver Acadians1624 .025972 .444772 4.824376 .313143.8 .622
Houston Oil Barons1624 .025688 .543687 4.226387 .331143.0 .623
San Diego Bulldogs1622 .012259 .364692 4.325870 .271143.6 .618
Lafayette Mustangs1622 .012465 .401740 4.6362132 .365143.0 .609
Totals4536165 .0362862436 .53719867 4.461901949 .315139.4 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Iowa Oaks5647 .8397 .1253615335 .229162304 1.9147 2.1
Mugu Missiles6843 .63223 .3385219062 .326162354 2.2152 2.3
Montreal Expos7848 .61521 .2698026261 .233162454 2.8150 3.0
St. Paul Skylanders6341 .65119 .3024718045 .250162395 2.4155 2.5
New Jersey Nine8158 .71620 .2478517153 .310162342 2.1152 2.3
Eaton Corsairs7948 .60824 .3047326581 .306162414 2.6156 2.7
Heartland Monarchs5937 .62718 .3054823969 .289162397 2.5158 2.5
Georgia Pitmakers4534 .7568 .1783017655 .313162345 2.1150 2.3
Hellheim Fallen Warriors6956 .81210 .1456315655 .353162357 2.2152 2.3
Endwell Greens7857 .73114 .1795720777 .372162426 2.6157 2.7
Thornton Farmers6336 .57125 .3975420467 .328162382 2.4156 2.4
Minot's Ledge Lightkeepers6342 .66714 .2226419362 .321162389 2.4156 2.5
Kansas City K.C.Barons5636 .64316 .2864118744 .235162403 2.5159 2.5
Valley View Grizzlies6955 .7978 .1165319052 .274162387 2.4160 2.4
Thunder Bay Damage5841 .70715 .2594317163 .368162355 2.2157 2.3
Bathurst Alpines7555 .73318 .2408021162 .294162455 2.8162 2.8
Carolina Sandlappers6943 .62318 .2615023777 .325162412 2.5157 2.6
Data City Cache Hogs6746 .68718 .2696221773 .336162393 2.4156 2.5
Washington Senators5640 .71415 .2683523572 .306162374 2.3152 2.5
Wisconsin Wild6339 .61919 .3026625978 .301162414 2.6161 2.6
Fletcher Hills Diablos6441 .64120 .31338242100 .413162395 2.4159 2.5
Hyper Roosters5534 .61818 .3275023089 .387162412 2.5159 2.6
Red River Rebellion6434 .53126 .4065326590 .340162411 2.5159 2.6
High Plains Ringnecks5633 .58919 .3392422462 .277162348 2.1153 2.3
Vancouver Acadians6540 .61521 .3235324376 .313162389 2.4158 2.5
Houston Oil Barons7039 .55726 .3713226387 .331162399 2.5158 2.5
San Diego Bulldogs5036 .72011 .2203925870 .271162451 2.8160 2.8
Lafayette Mustangs6232 .51624 .38751362132 .365162464 2.9160 2.9
Totals18011191 .661495 .275145961901949 .315453611021 2.44371 2.5